<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Energy Fact 1</title>
	<atom:link href="http://sunenergyfacts.com/2008/01/solar-energy-fact-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunenergyfacts.com/2008/01/solar-energy-fact-1/</link>
	<description>The Truth About Energy From The Sun</description>
	<lastBuildDate>Thu, 31 Dec 2009 14:28:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexander M. Batishchev</title>
		<link>http://sunenergyfacts.com/2008/01/solar-energy-fact-1/comment-page-1/#comment-207</link>
		<dc:creator>Alexander M. Batishchev</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://sunenergyfacts.com/2008/01/solar-energy-fact-1/#comment-207</guid>
		<description>Thanks a lot for your site. Fact #1 is awesome! Thank you very much for this information!</description>
		<content:encoded><![CDATA[<p>Thanks a lot for your site. Fact #1 is awesome! Thank you very much for this information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacey</title>
		<link>http://sunenergyfacts.com/2008/01/solar-energy-fact-1/comment-page-1/#comment-193</link>
		<dc:creator>Jacey</dc:creator>
		<pubDate>Thu, 26 Mar 2009 15:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://sunenergyfacts.com/2008/01/solar-energy-fact-1/#comment-193</guid>
		<description>this is boring</description>
		<content:encoded><![CDATA[<p>this is boring</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacey</title>
		<link>http://sunenergyfacts.com/2008/01/solar-energy-fact-1/comment-page-1/#comment-192</link>
		<dc:creator>Jacey</dc:creator>
		<pubDate>Thu, 26 Mar 2009 15:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://sunenergyfacts.com/2008/01/solar-energy-fact-1/#comment-192</guid>
		<description>Hi ppl</description>
		<content:encoded><![CDATA[<p>Hi ppl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dunton Cove</title>
		<link>http://sunenergyfacts.com/2008/01/solar-energy-fact-1/comment-page-1/#comment-191</link>
		<dc:creator>Dunton Cove</dc:creator>
		<pubDate>Wed, 25 Mar 2009 11:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://sunenergyfacts.com/2008/01/solar-energy-fact-1/#comment-191</guid>
		<description>Hi Love you blog , this is an etremely informative overview! Keep up the great work!
Dunton</description>
		<content:encoded><![CDATA[<p>Hi Love you blog , this is an etremely informative overview! Keep up the great work!<br />
Dunton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar power – Sustainable green energy to protect our economy and environment &#171; PARTHA DAS SHARMA&#8217;s Weblog on &#8220;Keeping World Environment Safer and Greener&#8221;</title>
		<link>http://sunenergyfacts.com/2008/01/solar-energy-fact-1/comment-page-1/#comment-182</link>
		<dc:creator>Solar power – Sustainable green energy to protect our economy and environment &#171; PARTHA DAS SHARMA&#8217;s Weblog on &#8220;Keeping World Environment Safer and Greener&#8221;</dc:creator>
		<pubDate>Mon, 02 Feb 2009 06:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://sunenergyfacts.com/2008/01/solar-energy-fact-1/#comment-182</guid>
		<description>[...] 6. http://sunenergyfacts.com/2008/01/solar-energy-fact-1/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 6. <a href="http://sunenergyfacts.com/2008/01/solar-energy-fact-1/" rel="nofollow">http://sunenergyfacts.com/2008/01/solar-energy-fact-1/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laynee</title>
		<link>http://sunenergyfacts.com/2008/01/solar-energy-fact-1/comment-page-1/#comment-156</link>
		<dc:creator>laynee</dc:creator>
		<pubDate>Fri, 14 Nov 2008 21:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://sunenergyfacts.com/2008/01/solar-energy-fact-1/#comment-156</guid>
		<description>wow that&#039;sz intertesting</description>
		<content:encoded><![CDATA[<p>wow that&#8217;sz intertesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sankey Diagrams &#187; Blog Archive &#187; Sun Energy Reloaded (or: Make it Look Nicer)</title>
		<link>http://sunenergyfacts.com/2008/01/solar-energy-fact-1/comment-page-1/#comment-13</link>
		<dc:creator>Sankey Diagrams &#187; Blog Archive &#187; Sun Energy Reloaded (or: Make it Look Nicer)</dc:creator>
		<pubDate>Tue, 01 Jul 2008 07:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://sunenergyfacts.com/2008/01/solar-energy-fact-1/#comment-13</guid>
		<description>[...] diagram of sun radiation being absorbed and reflected when hitting earth (from Solar Energy Facts website) is a rather weak remake of the original Nasa [...]</description>
		<content:encoded><![CDATA[<p>[...] diagram of sun radiation being absorbed and reflected when hitting earth (from Solar Energy Facts website) is a rather weak remake of the original Nasa [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
