<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Energy Fact 4</title>
	<atom:link href="http://sunenergyfacts.com/2008/01/solar-energy-fact-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunenergyfacts.com/2008/01/solar-energy-fact-4/</link>
	<description>The Truth About Energy From The Sun</description>
	<lastBuildDate>Tue, 25 May 2010 16:38:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: shreya</title>
		<link>http://sunenergyfacts.com/2008/01/solar-energy-fact-4/comment-page-1/#comment-253</link>
		<dc:creator>shreya</dc:creator>
		<pubDate>Sat, 10 Apr 2010 16:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://sunenergyfacts.com/2008/01/solar-energy-fact-4/#comment-253</guid>
		<description>LET US ALL JOIN HANDS TOGETHERTO SAVE OUR EARTH OTHERWIS IT WILL BE EVENTO LATE TO SAVE US FROM THE DISASTERS WHICH WILL HAPPEN.</description>
		<content:encoded><![CDATA[<p>LET US ALL JOIN HANDS TOGETHERTO SAVE OUR EARTH OTHERWIS IT WILL BE EVENTO LATE TO SAVE US FROM THE DISASTERS WHICH WILL HAPPEN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar Takaoka</title>
		<link>http://sunenergyfacts.com/2008/01/solar-energy-fact-4/comment-page-1/#comment-245</link>
		<dc:creator>Edgar Takaoka</dc:creator>
		<pubDate>Tue, 30 Mar 2010 19:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://sunenergyfacts.com/2008/01/solar-energy-fact-4/#comment-245</guid>
		<description>Really like the blog.  I&#039;ve been creating solar panels for small businesses for years now and doing pretty well... Glad I found this place.</description>
		<content:encoded><![CDATA[<p>Really like the blog.  I&#8217;ve been creating solar panels for small businesses for years now and doing pretty well&#8230; Glad I found this place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australian Solar Panels</title>
		<link>http://sunenergyfacts.com/2008/01/solar-energy-fact-4/comment-page-1/#comment-244</link>
		<dc:creator>Australian Solar Panels</dc:creator>
		<pubDate>Mon, 29 Mar 2010 12:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://sunenergyfacts.com/2008/01/solar-energy-fact-4/#comment-244</guid>
		<description>I was looking for solar related info this was great</description>
		<content:encoded><![CDATA[<p>I was looking for solar related info this was great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maia Bailey</title>
		<link>http://sunenergyfacts.com/2008/01/solar-energy-fact-4/comment-page-1/#comment-217</link>
		<dc:creator>Maia Bailey</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://sunenergyfacts.com/2008/01/solar-energy-fact-4/#comment-217</guid>
		<description>Plants (like animals) release CO2 when they respire and O2 during photosynthesis. During the day, both processes go on with a net production of O2. At night, no photosynthesis occurs but the plants are still alive and active metabolically. They fuel the metabolic processes of life by burning sugars in cellular respiration which releases CO2.</description>
		<content:encoded><![CDATA[<p>Plants (like animals) release CO2 when they respire and O2 during photosynthesis. During the day, both processes go on with a net production of O2. At night, no photosynthesis occurs but the plants are still alive and active metabolically. They fuel the metabolic processes of life by burning sugars in cellular respiration which releases CO2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherri Cebry</title>
		<link>http://sunenergyfacts.com/2008/01/solar-energy-fact-4/comment-page-1/#comment-159</link>
		<dc:creator>Sherri Cebry</dc:creator>
		<pubDate>Sat, 06 Dec 2008 22:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://sunenergyfacts.com/2008/01/solar-energy-fact-4/#comment-159</guid>
		<description>Shouldn&#039;t your diagram label in this section state that plants release O2 through respiration, rather than CO2?

I am very impressed with the content and clarity of this website and find it has very interesting and useful information.  Thanks.</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t your diagram label in this section state that plants release O2 through respiration, rather than CO2?</p>
<p>I am very impressed with the content and clarity of this website and find it has very interesting and useful information.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
